95202 Market Report
$513,129
AVERAGE PRICE OF 20 HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $513,129 |
| Avg Bedrooms | 3.4 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $209,950 |
| 3 bedrooms | $397,000 |
| 4 bedrooms | $488,000 |
| 5 bedrooms | $519,000 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 20 | $513,129 | 105 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,250,000 | 318 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

