95203 Market Report
$439,354
AVERAGE PRICE OF 49 HOMES$489,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$2,292,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$297,625
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
| Average Price | $439,354 |
| Avg Bedrooms | 2.67 beds |
| Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
| 1 bedroom | $130,000 |
| 2 bedrooms | $291,607 |
| 3 bedrooms | $418,651 |
| 4 bedrooms | $376,200 |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 49 | $439,354 | 65 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 1 | $489,000 | 30 days |
| Multi-Million Dollar Homes | 2 | $2,292,500 | 74 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 4 | $297,625 | 111 days |

