95205 Market Report
$499,277
AVERAGE PRICE OF 65 HOMES$500,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$385,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,468,750
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $499,277 |
| Avg Bedrooms | 2.88 beds |
| Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $300,758 |
| 3 bedrooms | $385,425 |
| 4 bedrooms | $408,354 |
| 5 bedrooms | $454,995 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 65 | $499,277 | 83 days |
| Newly Built Homes | 1 | $500,000 | 2 days |
| Homes with a Pool | 1 | $385,000 | n/a |
| Multi-Million Dollar Homes | 8 | $1,468,750 | 107 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

