95209 Market Report
$540,254
AVERAGE PRICE OF 73 HOMES$510,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$567,192
AVERAGE PRICE OF 25 HOMES WITH A POOL$402,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $540,254 |
| Avg Bedrooms | 3.73 beds |
| Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $502,894 |
| 4 bedrooms | $542,442 |
| 5 bedrooms | $680,718 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 73 | $540,254 | 65 days |
| Newly Built Homes | 1 | $510,000 | 107 days |
| Homes with a Pool | 25 | $567,192 | 90 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 2 | $402,500 | 101 days |

