95210 Market Report
$341,862
AVERAGE PRICE OF 67 HOMES$330,280
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,450,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$400,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $341,862 |
| Avg Bedrooms | 2.66 beds |
| Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
| 1 bedroom | $127,000 |
| 2 bedrooms | $147,738 |
| 3 bedrooms | $366,104 |
| 4 bedrooms | $452,939 |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 67 | $341,862 | 79 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 5 | $330,280 | 122 days |
| Multi-Million Dollar Homes | 2 | $1,450,000 | 203 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $400,000 | 364 days |

