95215 Market Report
$688,538
AVERAGE PRICE OF 52 HOMES$469,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,545,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,895,555
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$389,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $688,538 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
| 1 bedroom | $32,950 |
| 2 bedrooms | $202,729 |
| 3 bedrooms | $655,346 |
| 4 bedrooms | $2,026,999 |
| 5 bedrooms | $849,950 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 52 | $688,538 | 101 days |
| Newly Built Homes | 1 | $469,000 | 17 days |
| Homes with a Pool | 3 | $1,545,000 | 147 days |
| Multi-Million Dollar Homes | 9 | $1,895,555 | 178 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $389,000 | 1 day |

