95219 Market Report
$569,821
AVERAGE PRICE OF 110 HOMES$618,799
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$550,396
AVERAGE PRICE OF 66 HOMES WITH A POOL$1,207,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$441,750
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
| Average Price | $569,821 |
| Avg Bedrooms | 3.36 beds |
| Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
| 1 bedroom | $174,249 |
| 2 bedrooms | $352,610 |
| 3 bedrooms | $605,754 |
| 4 bedrooms | $634,374 |
| 5 bedrooms | $707,869 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 110 | $569,821 | 69 days |
| Newly Built Homes | 5 | $618,799 | 77 days |
| Homes with a Pool | 66 | $550,396 | 70 days |
| Multi-Million Dollar Homes | 5 | $1,207,000 | 68 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 4 | $441,750 | 123 days |

