95220 Market Report
$1,382,547
AVERAGE PRICE OF 33 HOMES$1,499,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,848,625
AVERAGE PRICE OF 8 HOMES WITH A POOL$2,493,264
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,382,547 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $332,399 |
| 3 bedrooms | $733,100 |
| 4 bedrooms | $2,397,800 |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 33 | $1,382,547 | 83 days |
| Newly Built Homes | 1 | $1,499,000 | 39 days |
| Homes with a Pool | 8 | $1,848,625 | 39 days |
| Multi-Million Dollar Homes | 15 | $2,493,264 | 66 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

