95230 Market Report
$3,004,800
AVERAGE PRICE OF 5 HOMES$725,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$3,574,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $3,004,800 |
| Avg Bedrooms | 3 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $1,374,666 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5 | $3,004,800 | 107 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 1 | $725,000 | 176 days |
| Multi-Million Dollar Homes | 4 | $3,574,750 | 90 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

