95236 Market Report
$1,700,455
AVERAGE PRICE OF 19 HOMES$1,099,821
AVERAGE PRICE OF 7 HOMES WITH A POOL$2,884,872
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,700,455 |
| Avg Bedrooms | 3.31 beds |
| Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
| 1 bedroom | $499,999 |
| 2 bedrooms | n/a |
| 3 bedrooms | $932,842 |
| 4 bedrooms | $1,047,212 |
| 5 bedrooms | $749,900 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 19 | $1,700,455 | 84 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 7 | $1,099,821 | 36 days |
| Multi-Million Dollar Homes | 9 | $2,884,872 | 99 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

