95237 Market Report
$864,130
AVERAGE PRICE OF 23 HOMES$1,200,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,921,714
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $864,130 |
| Avg Bedrooms | 2.73 beds |
| Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
| 1 bedroom | $879,000 |
| 2 bedrooms | $95,400 |
| 3 bedrooms | $691,650 |
| 4 bedrooms | $789,950 |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 23 | $864,130 | 65 days |
| Newly Built Homes | 1 | $1,200,000 | 44 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 7 | $1,921,714 | 85 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

