95242 Market Report
$830,450
AVERAGE PRICE OF 119 HOMES$1,070,788
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$739,052
AVERAGE PRICE OF 44 HOMES WITH A POOL$2,061,850
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $830,450 |
| Avg Bedrooms | 3.18 beds |
| Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
| 1 bedroom | $257,666 |
| 2 bedrooms | $447,572 |
| 3 bedrooms | $609,205 |
| 4 bedrooms | $958,764 |
| 5 bedrooms | $1,096,711 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 119 | $830,450 | 72 days |
| Newly Built Homes | 5 | $1,070,788 | 86 days |
| Homes with a Pool | 44 | $739,052 | 78 days |
| Multi-Million Dollar Homes | 20 | $2,061,850 | 93 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

