95258 Market Report
$587,811
AVERAGE PRICE OF 9 HOMES$199,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$659,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $587,811 |
| Avg Bedrooms | 2.88 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $301,283 |
| 3 bedrooms | $684,125 |
| 4 bedrooms | n/a |
| 5 bedrooms | $799,950 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9 | $587,811 | 49 days |
| Newly Built Homes | 1 | $199,000 | 52 days |
| Homes with a Pool | 1 | $659,000 | 117 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

