95304 Market Report
$1,697,334
AVERAGE PRICE OF 51 HOMES$1,314,059
AVERAGE PRICE OF 15 HOMES WITH A POOL$2,506,224
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,697,334 |
| Avg Bedrooms | 3.78 beds |
| Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $228,970 |
| 3 bedrooms | $1,152,750 |
| 4 bedrooms | $1,131,453 |
| 5 bedrooms | $1,043,657 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 51 | $1,697,334 | 59 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 15 | $1,314,059 | 39 days |
| Multi-Million Dollar Homes | 29 | $2,506,224 | 52 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

