95320 Market Report
$861,956
AVERAGE PRICE OF 54 HOMES$499,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,088,211
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,994,107
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $861,956 |
| Avg Bedrooms | 3.22 beds |
| Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
| 1 bedroom | $367,500 |
| 2 bedrooms | $244,487 |
| 3 bedrooms | $777,910 |
| 4 bedrooms | $820,859 |
| 5 bedrooms | $1,002,500 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 54 | $861,956 | 97 days |
| Newly Built Homes | 1 | $499,900 | 80 days |
| Homes with a Pool | 9 | $1,088,211 | 48 days |
| Multi-Million Dollar Homes | 14 | $1,994,107 | 117 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

