95323 Market Report
$763,475
AVERAGE PRICE OF 4 HOMES$949,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,050,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $763,475 |
| Avg Bedrooms | 3.75 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $949,900 |
| 4 bedrooms | $701,333 |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4 | $763,475 | 76 days |
| Newly Built Homes | 1 | $949,900 | 37 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,050,000 | 215 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

