95326 Market Report
$571,387
AVERAGE PRICE OF 36 HOMES$622,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$669,950
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,300,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $571,387 |
| Avg Bedrooms | 3.7 beds |
| Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $299,900 |
| 3 bedrooms | $553,848 |
| 4 bedrooms | $576,120 |
| 5 bedrooms | $640,196 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 36 | $571,387 | 70 days |
| Newly Built Homes | 2 | $622,500 | 107 days |
| Homes with a Pool | 4 | $669,950 | 56 days |
| Multi-Million Dollar Homes | 1 | $1,300,000 | 159 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

