95328 Market Report
$492,659
AVERAGE PRICE OF 10 HOMES$660,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
| Average Price | $492,659 |
| Avg Bedrooms | 3.5 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $413,518 |
| 4 bedrooms | $571,800 |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 10 | $492,659 | 44 days |
| Newly Built Homes | 1 | $660,000 | 1 day |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

