95337 Market Report
$905,867
AVERAGE PRICE OF 175 HOMES$715,776
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,662,774
AVERAGE PRICE OF 24 HOMES WITH A POOL$3,980,870
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$646,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $905,867 |
| Avg Bedrooms | 3.88 beds |
| Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $692,413 |
| 3 bedrooms | $583,487 |
| 4 bedrooms | $988,622 |
| 5 bedrooms | $717,311 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 175 | $905,867 | 73 days |
| Newly Built Homes | 9 | $715,776 | 31 days |
| Homes with a Pool | 24 | $1,662,774 | 72 days |
| Multi-Million Dollar Homes | 14 | $3,980,870 | 121 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 2 | $646,000 | 54 days |

