95356 Market Report
$806,725
AVERAGE PRICE OF 109 HOMES$827,117
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$693,914
AVERAGE PRICE OF 49 HOMES WITH A POOL$2,494,041
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $806,725 |
| Avg Bedrooms | 3.13 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 1 bedroom | $170,372 |
| 2 bedrooms | $315,966 |
| 3 bedrooms | $698,644 |
| 4 bedrooms | $816,057 |
| 5 bedrooms | $1,030,082 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 109 | $806,725 | 50 days |
| Newly Built Homes | 4 | $827,117 | 12 days |
| Homes with a Pool | 49 | $693,914 | 48 days |
| Multi-Million Dollar Homes | 18 | $2,494,041 | 52 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

