95357 Market Report
$849,025
AVERAGE PRICE OF 55 HOMES$1,750,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,041,972
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,695,946
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $849,025 |
| Avg Bedrooms | 3.76 beds |
| Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
| 1 bedroom | $38,000 |
| 2 bedrooms | $49,000 |
| 3 bedrooms | $548,775 |
| 4 bedrooms | $943,335 |
| 5 bedrooms | $841,281 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 55 | $849,025 | 71 days |
| Newly Built Homes | 1 | $1,750,000 | 211 days |
| Homes with a Pool | 9 | $1,041,972 | 34 days |
| Multi-Million Dollar Homes | 15 | $1,695,946 | 97 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

