95360 Market Report
$674,224
AVERAGE PRICE OF 28 HOMES$557,499
AVERAGE PRICE OF 4 HOMES WITH A POOL$3,017,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $674,224 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $337,450 |
| 3 bedrooms | $648,992 |
| 4 bedrooms | $485,000 |
| 5 bedrooms | $725,000 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 28 | $674,224 | 107 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 4 | $557,499 | 95 days |
| Multi-Million Dollar Homes | 2 | $3,017,500 | 155 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

