95361 Market Report
$991,442
AVERAGE PRICE OF 143 HOMES$545,627
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,143,671
AVERAGE PRICE OF 35 HOMES WITH A POOL$2,309,257
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$509,250
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $991,442 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $236,532 |
| 3 bedrooms | $744,230 |
| 4 bedrooms | $1,024,562 |
| 5 bedrooms | $1,190,733 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 143 | $991,442 | 63 days |
| Newly Built Homes | 5 | $545,627 | 110 days |
| Homes with a Pool | 35 | $1,143,671 | 58 days |
| Multi-Million Dollar Homes | 38 | $2,309,257 | 83 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 2 | $509,250 | 19 days |

