95377 Market Report
$865,201
AVERAGE PRICE OF 48 HOMES$789,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$987,621
AVERAGE PRICE OF 16 HOMES WITH A POOL$1,259,690
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $865,201 |
| Avg Bedrooms | 4.24 beds |
| Avg Bathrooms | 3.29 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $811,500 |
| 4 bedrooms | $809,349 |
| 5 bedrooms | $1,065,607 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 48 | $865,201 | 48 days |
| Newly Built Homes | 2 | $789,500 | 23 days |
| Homes with a Pool | 16 | $987,621 | 53 days |
| Multi-Million Dollar Homes | 10 | $1,259,690 | 30 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

