95380 Market Report
$1,101,586
AVERAGE PRICE OF 121 HOMES$69,950
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$648,900
AVERAGE PRICE OF 11 HOMES WITH A POOL$2,927,605
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,101,586 |
| Avg Bedrooms | 2.81 beds |
| Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $434,365 |
| 3 bedrooms | $541,749 |
| 4 bedrooms | $621,032 |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 121 | $1,101,586 | 109 days |
| Newly Built Homes | 1 | $69,950 | 87 days |
| Homes with a Pool | 11 | $648,900 | 65 days |
| Multi-Million Dollar Homes | 31 | $2,927,605 | 135 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

