95382 Market Report
$741,495
AVERAGE PRICE OF 82 HOMES$936,012
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$648,089
AVERAGE PRICE OF 15 HOMES WITH A POOL$2,296,166
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $741,495 |
| Avg Bedrooms | 3.29 beds |
| Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
| 1 bedroom | $219,000 |
| 2 bedrooms | $307,862 |
| 3 bedrooms | $571,649 |
| 4 bedrooms | $691,322 |
| 5 bedrooms | $737,901 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 82 | $741,495 | 54 days |
| Newly Built Homes | 1 | $936,012 | 56 days |
| Homes with a Pool | 15 | $648,089 | 56 days |
| Multi-Million Dollar Homes | 9 | $2,296,166 | 108 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

