Lodi Market Report
$894,859
AVERAGE PRICE OF 210 HOMES$627,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,957,983
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$674,553
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$775,424
AVERAGE PRICE OF 37 HOMES WITH A POOL$646,755
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $894,859 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $905,725 |
2 bedrooms | $531,727 |
3 bedrooms | $660,390 |
4 bedrooms | $917,801 |
5 bedrooms | $1,052,474 |
Lodi Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 184 | 189 | 187 | 189 | 165 |
Average Price | $958,087 | $936,487 | $931,006 | $917,399 | $912,671 |
Avg Price Change | +2.31% | +0.59% | +1.48% | +0.52% | +1.32% |
Median Price | $662,593 | $651,505 | $654,030 | $626,483 | $620,514 |
Med Price Change | +1.70% | -0.39% | +4.40% | +0.96% | -2.34% |
Avg Bedrooms | 2.26 beds | 2.27 beds | 2.27 beds | 2.26 beds | 2.27 beds |
Avg Bathrooms | 1.67 baths | 1.74 baths | 1.75 baths | 1.69 baths | 1.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 210 | $894,859 | 73 days |
Distressed Homes | 1 | $627,500 | 39 days |
Multi-Million Dollar Homes | 52 | $1,957,983 | 114 days |
Newly Built Homes | 11 | $674,553 | 59 days |
Homes with a Pool | 37 | $775,424 | 43 days |
Reduced Price Homes | 17 | $646,755 | 43 days |