Newman Market Report
$834,396
AVERAGE PRICE OF 30 HOMES$442,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,640,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$631,700
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$449,966
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $834,396 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
2 bedrooms | $370,000 |
3 bedrooms | $484,759 |
4 bedrooms | $527,429 |
5 bedrooms | $425,000 |
Newman Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 31 | 30 | 23 | 22 | 23 |
Average Price | $869,289 | $970,423 | $1,117,106 | $1,069,634 | $1,090,114 |
Avg Price Change | -11.63% | -15.12% | +4.44% | -1.91% | -21.72% |
Median Price | $526,312 | $542,853 | $576,998 | $494,355 | $508,045 |
Med Price Change | -3.14% | -6.29% | +16.72% | -2.77% | -11.81% |
Avg Bedrooms | 2.46 beds | 2.13 beds | 2.18 beds | 2.33 beds | 2.33 beds |
Avg Bathrooms | 1.59 baths | 1.44 baths | 1.4 baths | 1.5 baths | 1.55 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $834,396 | 79 days |
Distressed Homes | 2 | $442,450 | 41 days |
Multi-Million Dollar Homes | 3 | $3,640,000 | 137 days |
Newly Built Homes | 1 | $631,700 | 257 days |
Homes with a Pool | 3 | $449,966 | 24 days |