Patterson Market Report
$764,099
AVERAGE PRICE OF 128 HOMES$2,486,622
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$554,666
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$799,696
AVERAGE PRICE OF 17 HOMES WITH A POOL$560,421
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $764,099 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
2 bedrooms | $259,121 |
3 bedrooms | $536,605 |
4 bedrooms | $561,671 |
5 bedrooms | $799,127 |
Patterson Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 131 | 121 | 106 | 106 | 102 |
Average Price | $780,004 | $858,856 | $848,643 | $821,685 | $820,859 |
Avg Price Change | -10.11% | +1.20% | +3.28% | +0.10% | +3.65% |
Median Price | $533,795 | $535,524 | $532,742 | $529,251 | $529,695 |
Med Price Change | -0.32% | +0.52% | +0.66% | -0.08% | -0.75% |
Avg Bedrooms | 2.77 beds | 2.69 beds | 2.64 beds | 2.78 beds | 2.75 beds |
Avg Bathrooms | 1.99 baths | 1.92 baths | 1.9 baths | 2.01 baths | 1.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $764,099 | 85 days |
Multi-Million Dollar Homes | 17 | $2,486,622 | 156 days |
Newly Built Homes | 10 | $554,666 | 69 days |
Homes with a Pool | 17 | $799,696 | 55 days |
Reduced Price Homes | 9 | $560,421 | 57 days |