San-Joaquin Market Report
$756,114
AVERAGE PRICE OF 2,000 HOMES$720,015
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$777,873
AVERAGE PRICE OF 401 HOMES WITH A POOL$2,537,532
AVERAGE PRICE OF 223 MULTI-MILLION DOLLAR HOMES$405,965
AVERAGE PRICE OF 37 DISTRESSED HOMESAverage Home
| Average Price | $756,114 |
| Avg Bedrooms | 3.34 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | $260,980 |
| 2 bedrooms | $345,187 |
| 3 bedrooms | $599,422 |
| 4 bedrooms | $758,892 |
| 5 bedrooms | $844,630 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $756,114 | 60 days |
| Newly Built Homes | 96 | $720,015 | 61 days |
| Homes with a Pool | 401 | $777,873 | 55 days |
| Multi-Million Dollar Homes | 223 | $2,537,532 | 79 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 37 | $405,965 | 56 days |

