Manteca Market Report
$775,997
AVERAGE PRICE OF 228 HOMES$3,558,755
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$585,781
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$641,498
AVERAGE PRICE OF 46 HOMES WITH A POOL$522,954
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $775,997 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $64,425 |
2 bedrooms | $533,202 |
3 bedrooms | $570,276 |
4 bedrooms | $752,585 |
5 bedrooms | $849,408 |
Manteca Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 224 | 233 | 220 | 198 | 163 |
Average Price | $777,206 | $771,625 | $782,318 | $894,541 | $986,381 |
Avg Price Change | +0.72% | -1.39% | -14.34% | -10.27% | +0.16% |
Median Price | $628,404 | $624,210 | $625,910 | $648,035 | $647,683 |
Med Price Change | +0.67% | -0.27% | -3.53% | +0.05% | -1.47% |
Avg Bedrooms | 2.98 beds | 3.05 beds | 3.11 beds | 3.09 beds | 2.87 beds |
Avg Bathrooms | 2.19 baths | 2.25 baths | 2.28 baths | 2.27 baths | 2.14 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 228 | $775,997 | 65 days |
Multi-Million Dollar Homes | 16 | $3,558,755 | 137 days |
Newly Built Homes | 8 | $585,781 | 97 days |
Homes with a Pool | 46 | $641,498 | 52 days |
Reduced Price Homes | 14 | $522,954 | 51 days |