Manteca Market Report
$676,261
AVERAGE PRICE OF 147 HOMES$1,658,571
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$607,308
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$668,759
AVERAGE PRICE OF 25 HOMES WITH A POOL$534,297
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $676,261 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $547,347 |
3 bedrooms | $668,336 |
4 bedrooms | $727,667 |
5 bedrooms | $716,113 |
Manteca Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 142 | 151 | 174 | 190 | 197 |
Average Price | $648,739 | $641,201 | $800,166 | $655,609 | $759,786 |
Avg Price Change | +1.18% | -24.79% | +22.05% | -15.89% | +13.40% |
Median Price | $590,489 | $591,791 | $598,094 | $603,054 | $605,640 |
Med Price Change | -0.22% | -1.07% | -0.83% | -0.43% | +0.72% |
Avg Bedrooms | 3.43 beds | 3.41 beds | 3.42 beds | 3.48 beds | 3.54 beds |
Avg Bathrooms | 2.57 baths | 2.59 baths | 2.57 baths | 2.61 baths | 2.6 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 147 | $676,261 | 60 days |
Multi-Million Dollar Homes | 7 | $1,658,571 | 130 days |
Newly Built Homes | 30 | $607,308 | 48 days |
Homes with a Pool | 25 | $668,759 | 41 days |
Reduced Price Homes | 5 | $534,297 | 27 days |