Riverbank Market Report
$594,788
AVERAGE PRICE OF 40 HOMES$394,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$5,000,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$649,857
AVERAGE PRICE OF 7 HOMES WITH A POOL$481,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $594,788 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
2 bedrooms | $196,000 |
3 bedrooms | $463,984 |
4 bedrooms | $536,818 |
5 bedrooms | $594,996 |
Riverbank Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 42 | 42 | 42 | 38 | 28 |
Average Price | $588,492 | $558,267 | $563,682 | $586,544 | $564,206 |
Avg Price Change | +5.41% | -0.97% | -4.06% | +3.96% | n/a |
Median Price | $482,011 | $437,982 | $446,233 | $464,645 | $452,285 |
Med Price Change | +10.05% | -1.88% | -4.13% | +2.73% | n/a |
Avg Bedrooms | 3.24 beds | 3.02 beds | 2.92 beds | 2.67 beds | 2.68 beds |
Avg Bathrooms | 2.11 baths | 1.92 baths | 1.94 baths | 1.83 baths | 1.86 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $594,788 | 49 days |
Distressed Homes | 1 | $394,500 | 33 days |
Multi-Million Dollar Homes | 1 | $5,000,000 | 138 days |
Homes with a Pool | 7 | $649,857 | 25 days |
Reduced Price Homes | 3 | $481,300 | 21 days |