Stockton Market Report
$615,723
AVERAGE PRICE OF 730 HOMES$380,300
AVERAGE PRICE OF 12 DISTRESSED HOMES$3,365,157
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$610,640
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$515,026
AVERAGE PRICE OF 111 HOMES WITH A POOL$486,666
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $615,723 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $171,680 |
2 bedrooms | $290,976 |
3 bedrooms | $470,575 |
4 bedrooms | $563,660 |
5 bedrooms | $803,437 |
Stockton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 768 | 785 | 797 | 755 | 717 |
Average Price | $600,508 | $619,445 | $628,486 | $606,740 | $641,207 |
Avg Price Change | -3.15% | -1.46% | +3.58% | -5.68% | -14.30% |
Median Price | $449,011 | $459,030 | $465,880 | $468,769 | $476,842 |
Med Price Change | -2.23% | -1.49% | -0.62% | -1.72% | +0.65% |
Avg Bedrooms | 2.55 beds | 2.57 beds | 2.55 beds | 2.51 beds | 2.49 beds |
Avg Bathrooms | 1.73 baths | 1.77 baths | 1.74 baths | 1.72 baths | 1.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 730 | $615,723 | 78 days |
Distressed Homes | 12 | $380,300 | 77 days |
Multi-Million Dollar Homes | 44 | $3,365,157 | 122 days |
Newly Built Homes | 21 | $610,640 | 85 days |
Homes with a Pool | 111 | $515,026 | 72 days |
Reduced Price Homes | 23 | $486,666 | 64 days |