Tracy Market Report
$844,080
AVERAGE PRICE OF 60 HOMES$619,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,893,105
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,098,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$899,843
AVERAGE PRICE OF 19 HOMES WITH A POOLAverage Home
Average Price | $844,080 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
2 bedrooms | $800,216 |
3 bedrooms | $662,446 |
4 bedrooms | $837,270 |
5 bedrooms | $1,062,781 |
Tracy Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 71 | 78 | 102 | 132 | 145 |
Average Price | $795,986 | $799,728 | $805,707 | $785,325 | $790,054 |
Avg Price Change | -0.47% | -0.75% | +2.60% | -0.60% | -1.35% |
Median Price | $700,999 | $701,316 | $699,404 | $698,117 | $721,901 |
Med Price Change | -0.05% | +0.27% | +0.18% | -3.41% | -1.42% |
Avg Bedrooms | 3.63 beds | 3.59 beds | 3.63 beds | 3.65 beds | 3.67 beds |
Avg Bathrooms | 2.61 baths | 2.63 baths | 2.67 baths | 2.75 baths | 2.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $844,080 | 55 days |
Distressed Homes | 1 | $619,000 | 26 days |
Multi-Million Dollar Homes | 8 | $1,893,105 | 89 days |
Newly Built Homes | 1 | $1,098,000 | 26 days |
Homes with a Pool | 19 | $899,843 | 25 days |