95330 Market Report
$807,085
AVERAGE PRICE OF 145 HOMES$756,439
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$765,880
AVERAGE PRICE OF 22 HOMES WITH A POOL$2,580,015
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$659,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $807,085 |
| Avg Bedrooms | 4.07 beds |
| Avg Bathrooms | 3.19 baths |
Average Price by Bedrooms
| 1 bedroom | $725,000 |
| 2 bedrooms | $825,000 |
| 3 bedrooms | $561,276 |
| 4 bedrooms | $691,786 |
| 5 bedrooms | $862,203 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 145 | $807,085 | 71 days |
| Newly Built Homes | 25 | $756,439 | 63 days |
| Homes with a Pool | 22 | $765,880 | 59 days |
| Multi-Million Dollar Homes | 11 | $2,580,015 | 95 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 2 | $659,000 | 29 days |

